TLD Specification
With Creytech, it is easy to choose between over fifty diverse TLDs for your site and have .academy domain for just $46.49 with your Linux web hosting account. Just read about the variety of TLDs we offer you.
TLD Information
Creytech offers you over 50 top–level domain extensions to select from! Even so, prior to making the decision with which domain you intend to go, you need to firstly look at the TLD info table. It will provide you with details of the registration period of just about every TLD plus the options it has, including a registrar–lock feature, a transfer service, an Edit Whois functionality, Domain Info WHOIS Privacy Protection, and much more. Therefore, if, for any reason whatsoever, the domain you desire to register can’t be transferred to an alternative registrar, for instance, you might like to get a TLD which can be transmitted away, just in case you don’t like the services of your existing registrar.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $46.49 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
| .bike | no | yes | no | no | 1-10 years | $39.49 |
| .boutique | no | yes | no | no | 1-10 years | $32.99 |
| .broker | no | yes | no | no | 1-10 years | $36.49 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .city | no | yes | no | no | 1-10 years | $28.99 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $74.99 |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .coffee | no | yes | no | no | 1-10 years | $42.49 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .dance | no | yes | no | no | 1-10 years | $27.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .delivery | no | yes (EPP) | no | no | 1-10 years | $60.49 |
| .democrat | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .dog | no | yes | no | no | 1-10 years | $62.99 |
| yes | yes (EPP) | yes | yes | 1-10 years | $31.49 | |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $62.99 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
| .house | no | yes | no | no | 1-10 years | $43.99 |
| .institute | no | yes | no | no | 1-10 years | $27.99 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
| .kitchen | no | yes | no | no | 1-10 years | $62.99 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .parts | no | yes | no | no | 1-10 years | $41.49 |
| .pet | no | yes | no | no | 1-10 years | $26.49 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $74.99 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .shop | no | yes | no | no | 1-10 years | $42.49 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
| .tips | no | yes | no | no | 1-10 years | $31.49 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
| .tools | no | yes | no | no | 1-10 years | $36.49 |
| .training | no | yes | no | no | 1-10 years | $41.49 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | $58.49 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
| .uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $36.99 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $46.99 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $31.49 |
| .co.za | no | yes | yes | no | 1 Year | $20.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $24.99 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
| .de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
| .it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
| .jp | no | yes | yes | no | 1 Year | $38.00 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $72.49 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $39.00 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $42.49 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .be | yes | yes (EPP) | no | no | 1 Year | $12.99 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $59.99 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $59.99 |
| .org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
| .at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | $34.49 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
Domain Locking - Using this option on, your own domain will be resistant to ID theft. When someone makes an attempt to start a transfer for your domain without having your permission to do so, the request is going to be instantly halted and your ownership – secured!
Transfer Your Domain - Employing our solutions, you are able to transfer your existing domain to our registrar. Right after the transfer is conducted, twelve months is going to be added to the domain’s date of expiration! We do not bill you any kind of supplemental charges for the transfer unlike different domain registrars. Yet another reason to shift your domain to Creytech! In case your domain mandates an EPP (Extensible Provisioning Protocol) authorization key, you must obtain it from your existing registrar before the switch is launched.
Edit WHOIS Info - Whenever you’d like to revise the registration info about your domain, you can do it with the Edit WHOIS menu in the Domain Manager.
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service will help you cover your personal data from the public eye and change it with our own information!
The Registration Period - Every TLD features its own registration period with respect to the registry’s policy. As an example, a generic domain like .COM may be registered for 1–10 years, and a domain like .BE is offered for one year solely.
TLD Registration Period - It’s possible to register all the universal TLDs for at least 1 year. Yet, a certain amount of country code TLDs like .DE and .AT could be registered for one year only.
Notes - Beneath are listed all the unique registration demands per top–level domain, if there are such.
Compare All Prices
- Do you need a special Top–Level Domain (TLD)? Our company offers over 50 unique domain extensions! Don’t hesitate to take a look at our domain end prices!
- Compare our TLD prices
TLD Details
- Find out about the TLDs Creytech offers. Find exactly what is the minimum registration interval or if you can obtain Whois Privacy Protection for the domain name.
Risk–free Domain Service
- We’re doing our best to provide you with a riskless and dependable domain service, plus a 99.9% uptime warranty for any domain that you will host at Creytech!
Contact Us
- Get in touch with us anytime by email or through our support system! If you would like live support, try our live chat or phone services during business hours!